

<aside> 💡
Leasehold for this land is 30 years + 20 years extension
Yellow zone + pondok wisata
</aside>
| Unit | Price | Bedrooms | Floors | Land area | Building area |
|---|---|---|---|---|---|
| Seafora 1 | Sold | 3 | 1 | 476m2 | 142m2 |
| Seafora 2 | 386 000$ | 3 | 1 | 450m2 | 142m2 |
| Seafora 3 | Sold | 3 | 1 | 465m2 | 142m2 |
| Seafora 4 | Sold | 3 | 1 | 504m2 | 142m2 |
| Seafora 5 | Sold | 3 | 1 | 456m2 | 142m2 |
| Seafora 6 | 369 000$ | 3 | 1 | 460m2 | 142m2 |
| Seafora 7 | 369 000$ | 3 | 1 | 529m2 | 142m2 |
| Seafora 8 | 369 000$ | 3 | 1 | 460m2 | 142m2 |
| Seafora 9 | Sold | 3 | 1 | 522m2 | 142m2 |







