

<aside> 💡
Leasehold for this land is 30 years + 20 years extension
Pink zone + pondok wisata
</aside>
| Unit | Price | Bedrooms | Floors | Land area m2 | Building area m2 |
|---|---|---|---|---|---|
| Royalin 1 | Sold | 3 | 1 | 245 | 122 |
| Royalin 2 | Sold | 3 | 1 | 250 | 122 |
| Royalin 3 | Sold | 5 | 1 | 370 | 200 |
| Royalin 4 | Sold | 5 | 1 | 349 | 200 |
| Royalin 5 | Sold | 5 | 2 | 410 | 255 |
| Royalin 6 | Sold | 5 | 2 | 397 | 255 |
| Royalin 7 | Sold | 5 | 2 | 363 | 255 |
| Royalin 8 | Booked | 7 | 2 | 450 | 310 |
| Royalin 9 | Booked | 5 | 2 | 350 | 255 |
| Royalin 10 | Booked | 5 | 2 | 349 | 255 |
| Royalin 11 | Sold | 4 | 1 | 352 | 175 |





