

Layout Townhouse is similar as Cabanas B1, B2, B3
<aside> 💡
Leasehold for this land is 30 years + 20 years extension
Yellow zone + pondok wisata
Сonstruction progress 40%
</aside>
| Unit | Price | Bedrooms | Floors | Land area m2 | Building area m2 | |
|---|---|---|---|---|---|---|
| Jey Grey 1 Cabanas | Sold | 1 | 2 | 100 | 41.7 | |
| Jey Grey 2 Cabanas | Sold | 1 | 2 | 100 | 41.7 | |
| Jey Grey 3 Cabanas | Sold | 1 | 2 | 100 | 41.7 | |
| Jey Grey 4 Cabanas | Sold | 1 | 2 | 100 | 41.7 | |
| Jey Grey 5 Cabanas | Sold | 1 | 2 | 100 | 41.7 | |
| Jey Grey 6 Cabanas | Sold | 1 | 2 | 100 | 41.7 | |
| Jey Grey 7 Cabanas | Sold | 1 | 2 | 100 | 41.7 | |
| Jey Grey Cabanas B1 | Booked | 2 | 2 | 241 | 77 | |
| Jey Grey Cabanas B2 | Booked | 2 | 2 | 241 | 77 | |
| Jey Grey Cabanas B3 | Booked | 2 | 2 | 150 | 77 | |
| Jey Grey 10 Townhouse | Booked | 2 | 2 | 78.2 | 77 | |
| Jey Grey 11 Townhouse | Booked | 2 | 2 | 84.3 | 77 | |
| Jey Grey 12 Townhouse | Booked | 2 | 2 | 90.3 | 77 | |
| Jey Grey 13 Townhouse | Sold | 2 | 2 | 96 | 77 | |
| Jey Grey 14 Townhouse | Booked | 2 | 2 | 102.3 | 77 | |
| Jey Grey 15 Townhouse | Sold | 2 | 2 | 100.4 | 77 | |
| Jey Grey 16 Townhouse | Booked | 2 | 2 | 100.4 | 77 | |
| Jey Grey 17 Townhouse | Booked | 2 | 2 | 100.4 | 77 | |
| Jey Grey 18 Townhouse | Booked | 2 | 2 | 100.4 | 77 | |
| Jey Grey 19 Townhouse | Sold | 2 | 2 | 100.4 | 77 |











